Nutracorp GmbH
Halal Compliance Stack
Every supplier is assessed across seven independent layers. Layers marked "unassessed" are shown honestly — they haven't been proven either way.
Raw-material inputs have been AI-assessed; buyer diligence should verify supplier declarations and halal evidence for each flagged input.
| Input | Why it matters | Source | Status | Flag | |
|---|---|---|---|---|---|
Active Pharmaceutical Ingredients (APIs) | APIs can be high-risk due to animal-derived starting materials, alcohol extraction, or fermentation media (e.g., porcine peptone) [1]. | — | Non-halal | — | |
Excipients (e.g., Gelatin, Magnesium Stearate, Glycerin) | Excipients are the highest-risk category in pharmaceuticals, with common issues like porcine gelatin (E441), animal-derived magnesium stearate (E470b), and glycerin (E422) [1, 4]. | — | Non-halal | — | |
Manufacturing Environment | Shared equipment, non-halal cleaning agents, and cross-contamination risks in the manufacturing environment are critical control points for halal compliance [1]. | — | Non-halal | — | |
Nutraceutical Ingredients (e.g., Omega-3, Collagen, Probiotics) | Nutraceuticals face similar issues to pharma, with specific concerns for Omega-3 (fish source/processing), Collagen (slaughter verification), and Probiotics (fermentation media) [1]. | — | Non-halal | — | |
Polysorbates (E432-E436) | Polysorbates are source-critical, as their fatty acid component can be animal or plant-derived, with animal sources being haram [1, 4]. | — | Non-halal | — | |
Shellac (E904) | Shellac is debated; while Hanafi scholars consider it halal, Shafi'i/Hanbali schools may deem it haram, and JAKIM (Malaysia) does not accept insect-derived shellac [1, 5]. | — | Mashbooh | — |
Certifications on file
- None
- None
- None
Where these certifications open doors
| Market | Authority | Certifier | Status | Note |
|---|---|---|---|---|
| Saudi Arabia | SFDA | HQC | Conditional | Case-by-case approval for pharma excipients. |
| UAE | ESMA | HQC | Conditional | Conditional pending annual re-audit. |
| Indonesia | BPJPH | HQC | Conditional | Recognised for raw materials only; other sectors pending. |
| Malaysia | JAKIM | HQC | Recognised | Full recognition; pharma and chemicals specialist. |
What this supplier means for buyers
Nutracorp GmbH, as a pharmaceutical sector company, faces significant halal compliance challenges, particularly with its raw material inputs. The AI assessment flags all listed inputs, such as 'Active Pharmaceutical Ingredients (APIs)' and 'Excipients (e.g., Gelatin, Magnesium Stearate, Glycerin)', as high risk due to potential animal-derived components or processing aids [1]. While the company holds a corporate-level certification from Halal Quality Control BV Netherlands, this does not automatically cover all products or guarantee recognition in all target markets like Malaysia or Indonesia, which often require specific certifier recognition and product-level scrutiny. Buyers targeting Muslim-majority markets must conduct thorough due diligence on each product's ingredient list and manufacturing process, verifying supplier declarations and the specific halal status of high-risk excipients like E441 (gelatin) and E470b (magnesium stearate) [1, 7].