Air Liquide Sante
Medical gases & pharma. Medical gases
Halal Compliance Stack
Every supplier is assessed across seven independent layers. Layers marked "unassessed" are shown honestly — they haven't been proven either way.
Raw-material inputs have been AI-assessed; buyer diligence should verify supplier declarations and halal evidence for each flagged input.
| Input | Why it matters | Source | Status | Flag | |
|---|---|---|---|---|---|
Active Pharmaceutical Ingredients (APIs) | APIs can be high-risk due to animal-derived source materials, fermentation media, or extraction solvents like alcohol [1]. | — | Non-halal | — | |
Excipients (e.g., Magnesium Stearate, Glycerin) | Excipients are a critical risk category, with common issues like animal-derived magnesium stearate (E470b) and glycerin (E422) [1, 4]. | — | Non-halal | — | |
Gelatin (capsules/stabilisers) | Gelatin (E441) is a major halal concern, often porcine-derived, requiring verification of species and halal slaughter if bovine [1, 4]. | — | Non-halal | — | |
Medical gases (e.g., Oxygen, Nitrogen) | Industrial gases like oxygen and nitrogen (E938-941) are generally halal [5]. | — | Compliant | — | |
Processing aids & cleaning agents | Processing aids and cleaning agents used in manufacturing must be halal, as many industrial options contain animal-derived surfactants [1]. | — | Mashbooh | — |
Certifications on file
Where these certifications open doors
| Market | Authority | Certifier | Status | Note |
|---|---|---|---|---|
| No recognition data mapped for this supplier's certifiers. | ||||
What this supplier means for buyers
Air Liquide Sante, as a medical gases and pharma company, operates in a sector with significant halal complexities, particularly concerning excipients and APIs. While medical gases themselves are low risk (E938-941 are halal [5]), any pharmaceutical products would require a thorough assessment of all ingredients and the manufacturing environment. The current 'unassessed' status means there is no halal assurance for B2B buyers targeting Muslim-majority markets like MY, ID, SA, AE, TR, or the wider GCC.